<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Future of the Mobile Web</title>
	<atom:link href="http://ldsmediatalk.com/2006/07/09/the-future-of-the-mobile-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://ldsmediatalk.com/2006/07/09/the-future-of-the-mobile-web/</link>
	<description>Sharing technology ideas for LDS parents and youth</description>
	<pubDate>Wed, 07 Jan 2009 07:16:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ldsWebguy &#187; 4 Billion Cell Phones by 2010</title>
		<link>http://ldsmediatalk.com/2006/07/09/the-future-of-the-mobile-web/comment-page-1/#comment-335</link>
		<dc:creator>ldsWebguy &#187; 4 Billion Cell Phones by 2010</dc:creator>
		<pubDate>Wed, 06 Dec 2006 22:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/?p=10#comment-335</guid>
		<description>[...] In previous posts (see the-future-of-the-mobile-web and nearly-3-billion-mobile-phone-connections), I reported that projections shows that mobile phone subscribership worldwide will grow to 3 billion by 2007. That still seems on track; we have 2.6 billion now. Projections by iSuppli and others now are calling for 4 billion by 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] In previous posts (see the-future-of-the-mobile-web and nearly-3-billion-mobile-phone-connections), I reported that projections shows that mobile phone subscribership worldwide will grow to 3 billion by 2007. That still seems on track; we have 2.6 billion now. Projections by iSuppli and others now are calling for 4 billion by 2010 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
